| Team | Opponent | SoS Remaining | Record | Last Rank | Sos Thru Week 10 | Sos on Wins | Sos in Losses | Best Win | Worst Loss |
1 | NY Jets | HOU | 15.6 | 7 - 2 | 8 | 18.0 | 21.1 | 7.0 | 2 | 9 |
2 | New England | IND | 13.9 | 7 - 2 | 5 | 16.4 | 17.9 | 11.5 | 4 | 22 |
3 | Indianapolis | @NWE | 15.9 | 6 - 3 | 7 | 18.1 | 19.8 | 14.7 | 10 | 20 |
4 | Pittsburgh | OAK | 19.4 | 6 - 3 | 4 | 11.8 | 15.3 | 4.7 | 6 | 7 |
5 | Baltimore | @CAR | 17.6 | 6 - 3 | 10 | 14.3 | 15.7 | 11.7 | 1 | 27 |
6 | Atlanta | @STL | 18.7 | 7 - 2 | 11 | 15.0 | 17.6 | 6.0 | 5 | 8 |
7 | New Orleans | SEA | 17.0 | 6 - 3 | 2 | 20.8 | 22.3 | 17.7 | 4 | 25 |
8 | Philadelphia | NYG | 21.7 | 6 - 3 | 21 | 16.4 | 17.0 | 15.3 | 3 | 23 |
9 | Green Bay | @MIN | 17.0 | 6 - 3 | 3 | 19.4 | 21.2 | 16.0 | 1 | 23 |
10 | Kansas City | ARI | 19.7 | 6 - 3 | 9 | 19.7 | 22.0 | 15.0 | 16 | 24 |
11 | Tampa Bay | @SFO | 16.3 | 6 - 3 | 12 | 19.6 | 26.5 | 5.7 | 21 | 7 |
12 | Miami | CHI | 16.4 | 5 - 4 | 15 | 13.6 | 22.0 | 3.0 | 9 | 5 |
13 | Chicago | @MIA | 12.7 | 6 - 3 | 13 | 24.0 | 26.5 | 19.0 | 9 | 23 |
14 | Tennessee | WAS | 13.6 | 5 - 4 | 17 | 16.0 | 17.4 | 14.3 | 8 | 24 |
15 | NY Giants | @PHI | 16.6 | 4 - 5 | 24 | 21.0 | 22.5 | 19.8 | 13 | 32 |
16 | Jacksonville | CLE | 16.4 | 5 - 4 | 18 | 17.4 | 21.6 | 12.3 | 3 | 17 |
17 | San Diego | DEN | 18.9 | 4 - 5 | 6 | 16.1 | 18.8 | 14.0 | 14 | 21 |
18 | Oakland | @PIT | 12.3 | 5 - 4 | 29 | 19.6 | 18.2 | 21.3 | 10 | 26 |
19 | Seattle | @NOR | 16.1 | 5 - 4 | 25 | 20.4 | 21.2 | 19.5 | 13 | 24 |
20 | Houston | @NYJ | 11.7 | 4 - 5 | 1 | 15.0 | 14.8 | 15.2 | 3 | 30 |
21 | St. Louis | ATL | 16.7 | 4 - 5 | 20 | 22.1 | 22.8 | 21.6 | 17 | 28 |
22 | Cleveland | @JAC | 18.1 | 3 - 6 | 30 | 8.1 | 12.0 | 6.2 | 2 | 11 |
23 | Washington | @TEN | 18.6 | 4 - 5 | 19 | 15.6 | 15.0 | 16.0 | 8 | 28 |
24 | Denver | @SDG | 18.3 | 3 - 6 | 16 | 12.4 | 14.3 | 11.5 | 10 | 26 |
25 | Arizona | @KAN | 24.1 | 3 - 6 | 28 | 16.3 | 15.3 | 16.8 | 7 | 29 |
26 | San Francisco | TAM | 18.1 | 3 - 6 | 27 | 16.1 | 21.0 | 13.7 | 18 | 32 |
27 | Cincinnati | BUF | 12.4 | 2 - 7 | 14 | 10.8 | 18.5 | 8.6 | 5 | 22 |
28 | Detroit | @DAL | 15.1 | 2 - 7 | 26 | 16.7 | 22.0 | 15.1 | 21 | 31 |
29 | Minnesota | GNB | 18.1 | 3 - 6 | 23 | 14.1 | 27.7 | 7.3 | 25 | 13 |
30 | Dallas | DET | 14.6 | 2 - 7 | 22 | 17.1 | 17.5 | 17.0 | 15 | 29 |
31 | Buffalo | @CIN | 13.9 | 1 - 8 | 32 | 10.7 | 28.0 | 8.5 | 28 | 16 |
32 | Carolina | BAL | 12.4 | 1 - 8 | 31 | 15.3 | 26.0 | 14.0 | 26 | 27 |
Wednesday, November 17, 2010
Week 11 NFL Power Rankings (Courtesy of Major League)
Subscribe to:
Posts (Atom)