Tuesday, September 21, 2010

Week 3 Power Rankings from Major League


Week 3

Team Opponent SoS Remaining Sos Thru Week 2





1 New Orleans ATL 19.8 20.5
2 Green Bay @CHI 15.1 25.0
3 Indianapolis @DEN 14.4 8.0
4 Houston DAL 14.3 11.0
5 Pittsburgh @TAM 15.8 14.5
6 New England BUF 13.7 9.5
7 San Diego @SEA 16.8 21.5
8 Miami NYJ 13.2 26.5
9 Cincinnati @CAR 14.0 8.5
10 NY Jets @MIA 13.9 8.5
11 Baltimore CLE 14.3 9.5
12 NY Giants TEN 15.7 15.5
13 Chicago GNB 15.1 22.5
14 Tennessee @NYG 11.7 16.0
15 Atlanta @NOR 16.9 17.0
16 Denver IND 16.1 20.5
17 Jacksonville PHI 15.2 11.5
18 Philadelphia @JAC 14.2 12.5
19 Washington @STL 15.4 13.0
20 San Francisco @KAN 20.5 12.5
21 Minnesota DET 14.9 4.5
22 Dallas @HOU 12.9 16.0
23 Detroit @MIN 14.9 15.5
24 Seattle SDG 19.6 18.0
25 Tampa Bay PIT 15.4 29.0
26 Kansas City SFO 17.8 18.5
27 Oakland @ARI 13.9 22.5
28 Carolina CIN 15.3 18.5
29 Arizona OAK 19.5 23.0
30 Cleveland @BAL 11.1 25.5
31 St. Louis WAS 18.5 28.0
32 Buffalo @NWE 13.0 5.0

No comments:

Post a Comment