Team | Rank | SoS | Rem. SoS | |
IND | 1 | 22.9 | 12.9 | 1 |
NOL | 2 | 16.9 | 22.0 | 2 |
MIN | 3 | 17.6 | 17.6 | 4 |
DEN | 4 | 15.7 | 15.9 | 3 |
NE | 5 | 18.3 | 15.3 | 5 |
PIT | 6 | 17.9 | 15.8 | 6 |
CIN | 7 | 12.1 | 17.8 | 8 |
HOU | 8 | 19.8 | 18.6 | 11 |
PHI | 9 | 21.6 | 16.3 | 13 |
BAL | 10 | 12.7 | 12.6 | 12 |
GB | 11 | 16.3 | 18.6 | 9 |
ARI | 12 | 16.0 | 22.5 | 7 |
NYJ | 13 | 16.8 | 17.6 | 15 |
NYG | 14 | 19.1 | 15.4 | 10 |
SD | 15 | 17.7 | 16.9 | 18 |
DAL | 16 | 19.7 | 16.5 | 20 |
ATL | 17 | 14.4 | 17.4 | 14 |
CHI | 18 | 16.6 | 12.4 | 19 |
MIA | 19 | 11.9 | 18.5 | 17 |
SF | 20 | 13.6 | 19.0 | 16 |
CAR | 21 | 19.1 | 13.1 | 24 |
BUF | 22 | 16.0 | 19.4 | 21 |
SEA | 23 | 17.6 | 17.6 | 22 |
DET | 24 | 13.9 | 14.3 | 23 |
JAC | 25 | 19.3 | 14.4 | 25 |
WAS | 26 | 22.6 | 13.4 | 26 |
KC | 27 | 17.0 | 17.0 | 28 |
CLE | 28 | 10.1 | 16.9 | 27 |
OAK | 29 | 13.1 | 16.3 | 29 |
TEN | 30 | 11.9 | 16.0 | 31 |
STL | 31 | 16.6 | 15.0 | 32 |
TB | 32 | 16.1 | 13.5 | 30 |
No comments:
Post a Comment