Power rankings | SoS | Rem SoS | Last Week | Opponent | Opponent Rank | |
IND | 1 | 20.6 | 14.6 | 1 | NE | 4 |
NOL | 2 | 17.6 | 21.3 | 2 | STL | 32 |
MIN | 3 | 19.9 | 16.6 | 3 | DET | 24 |
NE | 4 | 18.4 | 14.4 | 5 | IND | 1 |
PIT | 5 | 15.6 | 19.6 | 6 | CIN | 6 |
CIN | 6 | 14.8 | 18.0 | 7 | PIT | 5 |
ARI | 7 | 17.0 | 23.1 | 12 | SEA | 23 |
DEN | 8 | 13.1 | 17.7 | 4 | WAS | 28 |
SD | 9 | 18.1 | 17.7 | 15 | PHI | 14 |
DAL | 10 | 19.4 | 18.0 | 16 | GB | 16 |
HOU | 11 | 16.3 | 21.2 | 8 | bye |
|
NYJ | 12 | 16.3 | 16.6 | 13 | JAC | 25 |
ATL | 13 | 15.3 | 16.9 | 17 | CAR | 20 |
PHI | 14 | 20.4 | 16.3 | 9 | SD | 9 |
BAL | 15 | 11.9 | 14.1 | 10 | CLE | 30 |
GB | 16 | 18.4 | 16.6 | 11 | DAL | 10 |
NYG | 17 | 17.3 | 15.5 | 14 | bye |
|
CHI | 18 | 15.5 | 14.9 | 18 | SF | 21 |
MIA | 19 | 9.4 | 20.0 | 19 | TB | 31 |
CAR | 20 | 15.9 | 14.1 | 21 | ATL | 13 |
SF | 21 | 14.6 | 18.1 | 20 | CHI | 18 |
BUF | 22 | 16.1 | 18.4 | 22 | TEN | 27 |
SEA | 23 | 17.3 | 17.3 | 23 | ARI | 7 |
DET | 24 | 15.9 | 14.0 | 24 | MIN | 3 |
JAC | 25 | 19.6 | 12.9 | 25 | NYJ | 12 |
OAK | 26 | 13.6 | 16.6 | 29 | KC | 29 |
TEN | 27 | 13.0 | 14.4 | 30 | BUF | 22 |
WAS | 28 | 22.5 | 12.4 | 26 | DEN | 8 |
KC | 29 | 18.0 | 15.1 | 27 | OAK | 26 |
CLE | 30 | 11.6 | 16.3 | 28 | BAL | 15 |
TB | 31 | 16.4 | 13.0 | 32 | MIA | 19 |
STL | 32 | 17.6 | 13.6 | 31 | NOL | 2 |
Wednesday, November 11, 2009
Week 10 Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment